Free Shipping!

Gunnebo GrabiQ Sling Hook EKN

*
SKU: GI-SLINGHK-EKN
$47.99$1,663.99
View Cart
Qualifies for Free Shipping
with $199.00 minimum order
Description
Imperial
Item # GI-Z101128 GI-Z101130 GI-Z101132 GI-Z101134 GI-Z101136 GI-Z101327 GI-Z101328 GI-Z101329 GI-Z100725 GI-Z101330
Code EKN- 6-10 EKN- 7/8-10 EKN-10-10 EKN-13-10 EKN-16-10 EKN-20-10 EKN-22-10 EKN-26-10 72,300 WLL EKN-32-10
WLL lb* 3,306 5,700 8,800 15,000 22,600 35,300 44,080 60,169 72,311 88,160
L 3.66 4.25 5.28 6.54 7.99 9.02 10.51 11.85 13.11 13.90
B 0.98 1.02 1.38 1.65 2.09 2.56 2.87 3.23 3.66 3.78
E 0.91 1.10 1.34 1.73 2.20 2.40 2.52 2.60 2.99 3.54
F 0.39 0.47 0.55 0.71 0.87 1.02 1.22 1.26 1.50 1.50
G 0.67 0.67 0.91 1.10 1.42 1.65 1.69 2.01 2.40 2.40
H 0.79 0.91 1.18 1.50 1.85 2.36 2.64 2.95 3.14 3.86
Weight lb 0.88 1.32 2.20 4.63 8.82 14.11 19.62 28.66 41.73 55.12
Fulfills requirements in: EN 1677:2008 (WLL +25%), ASTM A952/A952M and AS 3776:2015. *Safety factor 4:1. All dimensions in inches.

Metric
Item # GI-Z101128 GI-Z101130 GI-Z101132 GI-Z101134 GI-Z101136 GI-Z101327 GI-Z101328 GI-Z101329 GI-Z100725 GI-Z101330
Code EKN- 6-10 EKN- 7/8-10 EKN-10-10 EKN-13-10 EKN-16-10 EKN-20-10 EKN-22-10 EKN-26-10 72,300 WLL EKN-32-10
WLL tonnes* 1.5 2.6 4.0 6.8 10.3 16.0 20.0 27.3 32.8 40.0
L 93 108 134 166 203 229 267 301 333 353
B 25 26 37 42 53 60 73 82 93 96
E 23 28 34 44 56 61 64 66 76 90
F 10 12 14 18 22 26 31 32 38 32
G 17 17 23 28 36 42 43 51 61 61
H 20 23 30 38 47 60 67 75 80 98
Weight kg 0.4 0.6 1.0 2.1 4.0 6.4 8.9 13.0 18.927 25.0
Fulfills requirements in: EN 1677:2008 (WLL +25%), ASTM A952/A952M and AS 3776:2015. *Safety factor 4:1.
All dimensions in mm.