Links > and m<ore
Showing 4 items
Clear all filters
Your Filters
Clear All
Filter
Sort by
Loading...
Loading...
Gunnebo-Johnson Berglok Clevis and Pin
This Berglok 5/16" clevis and pin from Gunnebo Johnson is primarily used with
the LK sliding choker and allows for assembly of chain systems with engineered
flats. The clevis fits most Gunnebo eye hooks.
$33.99
9/32" Alloy Kupler Link, Grade 80
Please Note: Product Discontinued - ALL SALES FINAL!
Discontinued items are not eligible for return. View Returns Policy
Kuplers act as a connection device between master links and chain legs. Resembling a shackle in appearance, they provide high strength connection. Alloy steel.
Discontinued items are not eligible for return. View Returns Policy
Kuplers act as a connection device between master links and chain legs. Resembling a shackle in appearance, they provide high strength connection. Alloy steel.
- Individually proof tested at 2-1/2 times working load limit with certification.
- Locking system that provides for simple assembly and disassembly - no special tools needed.
- Meets ASTM A-952-96 standards for Grade 8 chain fittings.
- Forged alloy steel - Quenched and Tempered.
- 3500 LBS WLL
$15.99
Gunnebo Classic Roller-Bearing Swivel SKLI/SKLU
Imperial
Metric
| Item # | GI-Z100316 | GI-Z100414 |
|---|---|---|
| Code | SKLI-7/8-8 | SKLI-10-8 |
| WLL lb* | 4,500 | 7,100 |
| For chain dim. | 9/32”, 5/16” | 3/8” |
| L | 2.95 | 3.82 |
| D | 1.89 | 2.32 |
| Weight lb | 1.54 | 2.87 |
| Fulfills requirements in: EN 1677:2008, ISO 8539:2009, ASTM A952/A952M and AS 3776:2015. ** Uninsulated. *Safety factor 4:1. All dimensions in inches. |
||
Metric
| Item # | GI-Z100316 | GI-Z100414 |
|---|---|---|
| Code | SKLI-7/8-8 | SKLI-10-8 |
| WLL tonnes* | 2.0 | 3.2 |
| For chain dim. | 7, 8 | 10 |
| L | 75 | 97 |
| D | 48 | 59 |
| Weight kg | 0.7 | 1.3 |
| Fulfills requirements in: EN 1677:2008, ISO 8539:2009, ASTM A952/A952M-02, AS 3776:2015 and SANS 1595:2003. ** Uninsulated. All dimensions in mm. |
||
$564.99
–
$712.99
Gunnebo Classic Clevis Shackle GSA
Imperial
| Item # | GI-Z700882 | GI-Z700883 | GI-Z700884 | GI-Z700885 |
|---|---|---|---|---|
| Code | GSA-7/8-8 | GSA-10-8 | GSA-13-8 | GSA-16-8 |
| WLL lb* | 4,409 | 7,054 | 11,905 | 18,077 |
| For chain dim. | 9/32, 5/16 | 3/8 | 1/2 | 5/8 |
| A | 1.26 | 1.34 | 1.97 | 2.36 |
| C | 1.42 | 1.89 | 2.56 | 2.76 |
| D2 | 1.34 | 1.57 | 1.73 | 2.13 |
| L | 2.36 | 3.15 | 3.86 | 4.49 |
| D1 | 0.63 | 0.79 | 0.87 | 1.06 |
| Weight lb | 0.88 | 1.76 | 3.09 | 5.29 |
| *Safety factor 4:1. All dimensions in inches. | ||||
Metric
| Item # | GI-Z700882 | GI-Z700883 | GI-Z700884 | GI-Z700885 |
|---|---|---|---|---|
| Code | GSA-7/8-8 | GSA-10-8 | GSA-13-8 | GSA-16-8 |
| WLL tonnes* | 2.0 | 3.2 | 5.4 | 8.2 |
| For chain dim. | 7, 8 | 10 | 13 | 16 |
| A | 32 | 34 | 50 | 60 |
| C | 36 | 48 | 65 | 70 |
| D2 | 34 | 40 | 44 | 54 |
| L | 60 | 80 | 98 | 114 |
| D1 | 16 | 20 | 22 | 27 |
| Weight kg | 0.4 | 0.8 | 1.4 | 2.4 |
| *Safety factor 4:1. All dimensions in mm. | ||||
$126.99
–
$553.99
Filter
1 - 4 of 4 items